SUSU BAYI
LACTOGEN 1 RUMUSAN BAYI (KOTAK)
per 650gNational Average
RM 25.90 /650g
-1.9%52-Week Trend
2022-01-03 RM 25.39 — RM 26.43 2023-01-02
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 28.45 | 27.50 | 30.50 | 110 |
| Sarawak | RM 28.61 | 27.20 | 30.50 | 144 |
| Kedah | RM 28.65 | 27.30 | 30.35 | 86 |
| Pulau Pinang | RM 28.68 | 27.50 | 30.40 | 69 |
| Pahang | RM 28.69 | 26.50 | 32.00 | 108 |
| Melaka | RM 28.73 | 27.60 | 30.35 | 26 |
| Negeri Sembilan | RM 28.75 | 27.60 | 30.35 | 26 |
| Selangor | RM 28.80 | 27.80 | 30.39 | 62 |
| Johor | RM 28.80 | 25.90 | 30.35 | 131 |
| Kelantan | RM 28.85 | 27.00 | 30.35 | 120 |
| Terengganu | RM 28.91 | 27.40 | 30.40 | 66 |
| Sabah | RM 29.06 | 27.50 | 30.50 | 108 |
| W.P. Putrajaya | RM 29.07 | 27.80 | 30.35 | 14 |
| Perlis | RM 29.22 | 27.88 | 30.35 | 21 |
| W.P. Kuala Lumpur | RM 29.23 | 27.80 | 30.50 | 69 |
| W.P. Labuan | RM 29.35 | 27.60 | 30.35 | 13 |
Week of 2023-01-02