SUSU BAYI
LACTOGEN 1 RUMUSAN BAYI (KOTAK)
per 650gNational Average
RM 26.37 /650g
-0.0%52-Week Trend
2021-12-27 RM 25.39 — RM 26.37 2022-11-21
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 28.41 | 27.50 | 30.50 | 111 |
| Pahang | RM 28.67 | 26.50 | 30.35 | 109 |
| Melaka | RM 28.68 | 27.60 | 30.35 | 23 |
| Kedah | RM 28.69 | 27.30 | 30.35 | 84 |
| Negeri Sembilan | RM 28.74 | 27.60 | 30.35 | 29 |
| Pulau Pinang | RM 28.75 | 27.50 | 30.40 | 69 |
| Selangor | RM 28.79 | 27.80 | 30.35 | 64 |
| Terengganu | RM 28.82 | 27.40 | 30.40 | 64 |
| Johor | RM 28.86 | 25.90 | 30.35 | 129 |
| Kelantan | RM 28.89 | 27.40 | 30.35 | 118 |
| Perlis | RM 29.02 | 27.70 | 30.40 | 24 |
| W.P. Putrajaya | RM 29.12 | 27.90 | 30.35 | 9 |
| W.P. Kuala Lumpur | RM 29.33 | 27.80 | 30.50 | 72 |
| Sabah | RM 29.42 | 27.60 | 30.35 | 3 |
| W.P. Labuan | RM 29.48 | 27.60 | 30.35 | 12 |
Week of 2022-11-21